1-866-870-1855
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
Addison (379) $264,930   Algonquin (446) $277,162
Alsip (193) $191,419   Amboy (13) $167,969
Antioch (356) $270,092   Arlington Heights (903) $337,655
Ashton (14) $220,507   Aurora (1,892) $186,391
Baileys Harbor (8) $273,650   Bannockburn (28) $1,521,634
Barrington (312) $524,059   Barrington Hills (156) $1,950,605
Bartlett (424) $292,760   Batavia (313) $361,235
Beach Park (178) $228,938   Beecher (127) $249,122
Bellwood (137) $132,300   Beloit (11) $123,145
Belvidere (241) $174,754   Bensenville (223) $216,384
Berkeley (44) $191,557   Berwyn (381) $187,056
Big Rock (18) $458,900   Bloomfield (25) $141,012
Bloomingdale (268) $332,205   Blue Island (169) $137,695
Bolingbrook (608) $234,561   Bonfield (7) $211,671
Bourbonnais (231) $219,397   Braceville (9) $207,022
Bradford (7) $211,500   Bradley (55) $213,938
Braidwood (134) $144,427   Bridgeview (118) $178,506
Bristol (53) $414,609   Broadview (53) $149,600
Brookfield (158) $244,037   Buffalo Grove (489) $274,445
Bull Valley (28) $439,918   Burbank (252) $213,228
Burlington (45) $426,840   Burnham (26) $100,216
Burr Ridge (347) $993,999   Byron (27) $193,037
Caledonia (18) $415,116   Calumet City (336) $99,059
Calumet Park (51) $86,034   Capron (50) $293,922
Carol Stream (313) $225,737   Carpentersville (419) $184,700
Cary (322) $318,573   Cedar Lake (13) $421,030
Channahon (270) $222,991   Chebanse (9) $221,878
Cherry Valley (29) $197,766   Chicago (26,857) $346,329
Chicago Heights (259) $105,287   Chicago Ridge (127) $161,567
Cicero (411) $127,622   Clarendon Hills (157) $553,069
Clifton (9) $191,189   Coal City (100) $323,090
Compton (10) $228,310   Cortland (92) $173,202
Country Club Hills (182) $134,594   Countryside (73) $278,917
Crest Hill (203) $192,961   Creston (17) $175,899
Crestwood (162) $148,281   Crete (226) $251,586
Crown Point (57) $270,154   Crystal Lake (704) $353,496
Custer Park (8) $252,700   Darien (212) $330,297
Davis (7) $105,314   Davis Junction (18) $242,955
Deer Park (46) $604,407   Deerfield (257) $497,022
Dekalb (353) $257,665   Delavan (39) $452,963
Depue (12) $45,125   Des Plaines (994) $239,721
Diamond (55) $217,308   Dixmoor (14) $73,043
Dixon (48) $136,552   Dolton (246) $99,552
Downers Grove (749) $384,328   Dundee (11) $597,458
Durand (9) $201,328   Dwight (89) $154,454
Dyer (12) $461,841   Earlville (68) $159,844
East Chicago (7) $84,686   East Dundee (57) $173,242
East Hazel Crest (12) $86,983   East Troy (7) $591,986
Elburn (206) $460,771   Elgin (1,480) $239,635
Elk Grove Village (347) $231,024   Elkhorn (15) $361,213
Elmhurst (441) $484,742   Elmwood Park (295) $213,369
Elwood (66) $208,237   Essex (62) $89,291
Evanston (935) $417,099   Evergreen Park (155) $206,599
Flossmoor (175) $314,915   Ford Heights (8) $38,213
Forest Park (188) $219,090   Fox Lake (214) $235,091
Fox River Grove (75) $250,931   Frankfort (529) $363,201
Franklin Park (174) $202,501   Freeport (11) $178,629
Galena (14) $229,150   Garden Homes (7) $129,807
Garden Prairie (12) $236,908   Gardner (25) $343,913
Gary (16) $248,006   Geneva (382) $408,843
Genoa (101) $215,045   Genoa City (44) $230,857
Gilberts (100) $372,269   Gilman (10) $115,670
Glen Ellyn (573) $460,248   Glencoe (140) $1,554,061
Glendale Heights (369) $164,017   Glenview (703) $585,103
Glenwood (90) $122,911   Godley (12) $62,158
Grand Ridge (19) $78,547   Grant Park (38) $327,643
Granville (21) $73,947   Grayslake (402) $295,084
Green Garden (10) $796,813   Green Oaks (40) $683,380
Gurnee (443) $291,350   Hainesville (51) $166,415
Hammond (23) $90,217   Hampshire (168) $547,229
Hanover Park (306) $184,834   Harvard (187) $449,690
Harvey (198) $66,179   Harwood Heights (90) $296,858
Hawthorn Woods (133) $524,290   Hazel Crest (147) $120,244
Hebron (55) $321,904   Hennepin (16) $218,219
Henry (8) $106,455   Herscher (34) $62,813
Hickory Hills (134) $234,823   Highland (7) $134,124
Highland Park (496) $843,076   Highwood (40) $405,683
Hillside (84) $184,765   Hinckley (31) $226,994
Hinsdale (378) $1,089,837   Hoffman Estates (471) $266,920
Homer Glen (334) $448,118   Hometown (41) $132,011
Homewood (218) $156,268   Huntley (486) $384,228
Indian Creek (18) $391,372   Indian Head Park (76) $307,093
Ingleside (136) $242,145   Inverness (143) $848,366
Island Lake (113) $206,391   Itasca (128) $388,937
Ivanhoe (13) $748,577   Johnsburg (178) $319,494
Joliet (1,164) $199,273   Justice (119) $197,353
Kaneville (8) $146,613   Kankakee (263) $120,587
Kenilworth (48) $2,172,781   Kenosha (159) $222,462
Kewaunee (9) $577,300   Kildeer (108) $795,884
Kingston (30) $662,143   Kirkland (37) $163,377
La Grange (191) $459,214   La Grange Highland (29) $346,984
La Grange Park (98) $346,445   Lacon (8) $317,350
Ladd (8) $92,963   Lake Barrington (136) $374,504
Lake Bluff (167) $923,462   Lake Forest (462) $1,494,579
Lake Geneva (44) $338,049   Lake Holiday (69) $223,030
Lake In The Hills (334) $227,760   Lake Villa (219) $334,813
Lake Zurich (242) $360,035   Lakemoor (108) $160,946
Lakewood (143) $399,572   Lamoille (7) $133,814
Lansing (362) $135,010   Lasalle (123) $116,414
Leaf River (8) $289,850   Lee (13) $147,754
Leland (23) $258,057   Lemont (331) $492,605
Leyden Township (41) $197,370   Libertyville (368) $580,574
Lincolnshire (172) $611,710   Lincolnwood (164) $533,884
Lindenhurst (155) $277,852   Lindenwood (8) $554,881
Linn (9) $248,022   Lisle (388) $275,723
Lockport (488) $335,368   Lombard (584) $257,285
Long Grove (194) $890,072   Lostant (10) $115,420
Loves Park (79) $162,012   Lowell (25) $132,700
Lynwood (112) $205,186   Lyons (126) $204,398
Machesney Park (73) $145,856   Magnolia (7) $96,307
Malta (18) $214,588   Manhattan (187) $389,979
Manteno (151) $335,791   Maple Park (83) $324,308
Marengo (313) $335,794   Markham (134) $104,903
Marseilles (197) $207,691   Matteson (258) $202,841
Maywood (172) $114,445   Mazon (51) $168,386
Mccullom Lake (13) $111,269   Mchenry (670) $263,676
Mcnabb (7) $230,500   Medinah (32) $424,514
Melrose Park (206) $245,930   Mendota (55) $162,105
Merrillville (10) $142,565   Merrionette Park (20) $143,886
Mettawa (32) $1,183,291   Midlothian (146) $162,622
Millbrook (24) $253,479   Millington (11) $132,373
Minooka (253) $399,596   Mokena (328) $342,928
Momence (60) $215,868   Monee (182) $372,985
Montgomery (314) $182,140   Morris (404) $337,359
Morton Grove (275) $337,005   Mount Morris (12) $109,350
Mount Prospect (466) $280,210   Mt. Pleasant (7) $265,228
Mundelein (433) $328,631   Munster (11) $283,671
Naperville (1,712) $496,425   New Lenox (380) $316,877
New Milford (7) $1,449,714   Newark (63) $708,091
Niles (252) $296,303   Norridge (127) $322,054
North Aurora (219) $234,839   North Barrington (114) $1,000,176
North Chicago (130) $99,049   North Riverside (43) $249,621
Northbrook (531) $516,253   Northfield (111) $742,509
Northlake (103) $160,222   Oak Brook (257) $1,158,306
Oak Brook Terrace (29) $314,767   Oak Forest (256) $200,729
Oak Lawn (653) $179,166   Oak Park (680) $320,653
Oakwood Hills (16) $262,331   Odell (13) $166,160
Oglesby (73) $99,568   Olympia Fields (86) $269,209
Oregon (87) $166,665   Orland Hills (30) $252,083
Orland Park (730) $363,910   Oswego (504) $353,924
Ottawa (433) $152,704   Paddock Lake (28) $254,679
Palatine (1,040) $295,171   Palos Heights (150) $347,664
Palos Hills (216) $181,319   Palos Park (134) $532,808
Park City (17) $143,062   Park Forest (223) $89,099
Park Ridge (485) $516,663   Paw Paw (24) $191,938
Peotone (84) $483,856   Peru (90) $264,409
Phoenix (15) $66,115   Pingree Grove (93) $226,104
Plainfield (1,216) $323,542   Plano (204) $262,232
Pleasant Prairie (78) $401,684   Polo (30) $263,481
Poplar Grove (163) $170,716   Port Barrington (34) $298,223
Posen (58) $141,603   Prairie Grove (28) $463,030
Prairie View (13) $304,892   Princeton (144) $222,355
Prospect Heights (202) $260,007   Putnam (175) $75,479
Racine (19) $291,933   Randall (11) $335,436
Reddick (14) $115,943   Richmond (137) $304,071
Richton Park (139) $207,850   Ringwood (44) $520,132
River Forest (144) $563,693   River Grove (112) $182,276
Riverdale (114) $71,727   Riverside (146) $444,585
Riverwoods (72) $836,743   Robbins (39) $75,512
Rochelle (214) $150,148   Rock Falls (27) $141,822
Rockdale (13) $100,015   Rockford (528) $122,528
Rockton (35) $245,368   Rolling Meadows (229) $217,943
Romeoville (390) $178,800   Roscoe (87) $194,356
Roselle (304) $264,813   Rosemont (9) $163,822
Round Lake (305) $186,964   Round Lake Beach (297) $120,020
Round Lake Heights (25) $124,010   Round Lake Park (52) $203,073
Salem (74) $306,993   Sandwich (169) $290,110
Sauk Village (100) $78,684   Schaumburg (720) $244,056
Schererville (8) $303,313   Schiller Park (156) $182,655
Seneca (36) $138,769   Shabbona (15) $209,840
Sheffield (9) $133,033   Sheridan (117) $164,346
Shorewood (261) $251,279   Silver Lake (23) $201,574
Skokie (638) $293,918   Sleepy Hollow (35) $315,697
Somers (9) $457,044   Somonauk (38) $182,352
South Barrington (102) $1,315,567   South Beloit (28) $188,090
South Chicago Heig (34) $116,651   South Elgin (257) $284,486
South Holland (219) $163,858   Sparland (12) $158,279
Spring Grove (244) $266,643   Spring Valley (71) $112,111
St. Anne (40) $88,717   St. Charles (858) $518,864
St. John (15) $377,000   Steger (83) $146,973
Sterling (52) $161,675   Steward (11) $381,370
Stickney (77) $181,738   Stillman Valley (17) $171,974
Stone Park (38) $154,454   Streamwood (436) $199,814
Streator (180) $91,791   Sugar Grove (187) $353,725
Summit (95) $189,357   Sycamore (402) $263,946
Third Lake (8) $378,400   Thornton (26) $133,389
Tinley Park (653) $246,249   Tiskilwa (16) $197,144
Tonica (14) $84,914   Tower Lakes (15) $562,693
Trevor (46) $173,154   Twin Lakes (96) $214,224
Union (33) $510,642   Union Grove (8) $387,063
University Park (73) $188,986   Utica (63) $214,013
Valparaiso (9) $890,622   Varna (36) $101,467
Vernon Hills (302) $363,339   Verona (12) $155,817
Villa Park (252) $233,712   Volo (107) $305,152
Wadsworth (148) $498,646   Walnut (23) $204,057
Warrenville (173) $295,779   Waterman (37) $150,242
Watseka (34) $122,565   Wauconda (264) $293,389
Waukegan (659) $124,047   Wayne (48) $811,425
Wenona (9) $107,149   West Brooklyn (7) $223,643
West Chicago (354) $283,799   West Dundee (90) $377,003
Westchester (223) $266,332   Western Springs (154) $618,775
Westmont (277) $325,953   Wheatland (28) $300,739
Wheaton (644) $434,091   Wheeling (401) $202,130
Wildwood (39) $165,269   Willow Springs (112) $291,240
Willowbrook (234) $308,510   Wilmette (331) $701,208
Wilmington (192) $330,699   Winfield (143) $384,366
Winnebago (18) $207,982   Winnetka (233) $1,732,756
Winthrop Harbor (99) $183,245   Wonder Lake (181) $200,042
Wood Dale (195) $266,873   Woodridge (283) $254,183
Woodstock (604) $324,290   Worth (136) $147,224
Wyanet (12) $90,217   Yorkville (588) $437,472
Zion (343) $178,877