Home > All Cities > Palatine Real Estate Listings > Top Subdivisions
Top Subdivisions in Palatine with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Willow Creek | 39 | Palatine | $69,900 | - | $184,900 | $122,065 | ||
| Winston Park | 34 | Palatine | $189,900 | - | $429,900 | $287,326 | ||
| Countryside | 31 | Palatine | $52,500 | - | $168,000 | $104,360 | ||
| Hidden Creek | 21 | Palatine | $77,000 | - | $188,000 | $138,710 | ||
| Wyndham Club | 19 | Palatine | $39,900 | - | $99,900 | $66,382 | ||
| The Groves Of Palatine | 19 | Palatine | $185,000 | - | $420,000 | $250,311 | ||
| Kingsbrooke | 17 | Palatine | $98,000 | - | $189,700 | $149,465 | ||
| Palanois Park | 15 | Palatine | $150,000 | - | $484,900 | $253,290 | ||
| Parkside On The Green | 14 | Palatine | $179,900 | - | $350,000 | $251,879 | ||
| Sutton Park Place | 13 | Palatine | $319,900 | - | $400,000 | $372,685 | ||
| Foxfire | 12 | Palatine | $60,000 | - | $159,200 | $94,058 | ||
| Baybrook | 12 | Palatine | $104,900 | - | $184,900 | $151,458 | ||
| Plum Grove Estates | 11 | Palatine | $316,800 | - | $550,000 | $452,673 | ||
| The Providence | 11 | Palatine | $200,000 | - | $839,900 | $415,765 | ||
| Runaway Bay | 11 | Palatine | $39,900 | - | $149,900 | $106,191 | ||
| San Tropai | 10 | Palatine | $79,900 | - | $169,900 | $121,050 | ||
| Whispering Oaks | 10 | Palatine | $129,000 | - | $199,900 | $170,830 | ||
| Park Avenue Estates | 10 | Palatine | $100,000 | - | $899,900 | $440,490 | ||
| Park Towne | 10 | Palatine | $64,900 | - | $169,900 | $119,260 | ||
| Cherrybrook Village | 10 | Palatine | $124,900 | - | $214,900 | $181,909 | ||
| Concord Mills | 10 | Palatine | $219,000 | - | $549,000 | $327,080 | ||
| Forest Estates | 10 | Palatine | $199,900 | - | $649,000 | $422,160 | ||
| Knollwood Of Palatine | 10 | Palatine | $165,500 | - | $210,000 | $185,900 | ||
| Lake Louise | 9 | Palatine | $59,900 | - | $129,900 | $96,822 | ||
| Hunting Ridge | 9 | Palatine | $389,900 | - | $625,000 | $486,011 | ||
| Hamilton Creek | 9 | Palatine | $173,900 | - | $225,000 | $190,389 | ||
| Heritage Manor | 9 | Palatine | $67,000 | - | $219,500 | $160,089 | ||
| Cornell Lakes | 9 | Palatine | $189,900 | - | $569,000 | $237,578 | ||
| Miramonte Pointe | 9 | Palatine | $167,000 | - | $215,000 | $193,844 | ||
| Renaissance Place | 9 | Palatine | $17,500 | - | $140,000 | $99,078 | ||
| Reseda | 9 | Palatine | $275,000 | - | $479,900 | $340,111 | ||
| Peregrine Lake Estates | 8 | Palatine | $370,000 | - | $899,999 | $648,962 | ||
| Dunhaven Woods | 8 | Palatine | $595,000 | - | $975,000 | $776,100 | ||
| Brentwood | 7 | Palatine | $55,000 | - | $124,000 | $82,657 | ||
| Deerpath Manor | 7 | Palatine | $124,900 | - | $199,000 | $152,700 | ||
| Claremont Ridge | 7 | Palatine | $220,000 | - | $299,900 | $251,314 | ||
| Auburn Woods | 7 | Palatine | $275,000 | - | $349,900 | $300,943 | ||
| Heatherlea | 7 | Palatine | $239,495 | - | $380,000 | $289,914 | ||
| Hidden Prairie | 7 | Palatine | $254,900 | - | $340,000 | $290,929 | ||
| Fox Cove | 7 | Palatine | $59,999 | - | $129,900 | $96,928 | ||
| Randville | 7 | Palatine | $74,900 | - | $137,900 | $113,714 | ||
| Pinehurst Manor | 6 | Palatine | $120,000 | - | $275,000 | $205,133 | ||
| Whytecliff | 6 | Palatine | $399,900 | - | $599,900 | $509,617 | ||
| Willow Wood | 6 | Palatine | $111,000 | - | $398,500 | $276,550 | ||
| Windhaven | 6 | Palatine | $34,000 | - | $70,000 | $56,317 | ||
| Harvest Run | 6 | Palatine | $144,800 | - | $199,000 | $175,600 | ||
| Inverrary West | 6 | Palatine | $65,000 | - | $155,000 | $108,283 | ||
| Palatine Station | 6 | Palatine | $197,600 | - | $350,000 | $284,083 | ||
| Baldwin Court | 6 | Palatine | $45,000 | - | $79,900 | $66,283 | ||
| Beacon Cove | 5 | Palatine | $44,900 | - | $117,900 | $73,320 | ||
| Brandon Grove | 5 | Palatine | $132,900 | - | $169,900 | $146,320 | ||
| Deer Run | 5 | Palatine | $135,000 | - | $189,900 | $161,880 | ||
| Forest Edge | 5 | Palatine | $115,000 | - | $144,900 | $130,960 | ||
| Forest Knoll | 5 | Palatine | $145,900 | - | $259,000 | $219,560 | ||
| Lakeside Estates | 5 | Palatine | $479,000 | - | $899,000 | $673,360 | ||
| Maison Du Comte | 5 | Palatine | $389,000 | - | $799,000 | $526,800 | ||
| Maple Grove | 5 | Palatine | $199,900 | - | $249,900 | $220,603 | ||
| Hamilton Place | 5 | Palatine | $119,900 | - | $210,000 | $160,760 | ||
| Stonington | 5 | Palatine | $174,500 | - | $219,900 | $194,740 | ||
| Plum Grove Hills | 5 | Palatine | $399,900 | - | $559,900 | $453,820 | ||
| Prairie Creek Estates | 5 | Palatine | $239,000 | - | $839,900 | $523,540 | ||
