Home > All Cities > Evanston Real Estate Listings > Top Subdivisions
Top Subdivisions in Evanston with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Optima Horizons | 10 | Evanston | $18,000 | - | $349,900 | $160,690 | ||
| Sherman Plaza | 9 | Evanston | $350,000 | - | $679,500 | $513,055 | ||
| Prairie Manor Condominiu | 8 | Evanston | $139,900 | - | $199,999 | $181,225 | ||
| Sherman Gardens | 8 | Evanston | $74,900 | - | $200,000 | $116,363 | ||
| Asbury Ridge | 7 | Evanston | $539,000 | - | $2,100,000 | $1,155,571 | ||
| Chicago Avenue Place | 6 | Evanston | $186,000 | - | $315,000 | $242,483 | ||
| Mcdaniel Place | 6 | Evanston | $550,000 | - | $625,000 | $575,000 | ||
| North Pointe | 6 | Evanston | $184,500 | - | $375,000 | $292,567 | ||
| Sienna | 6 | Evanston | $155,000 | - | $385,000 | $273,317 | ||
| Stoneleigh Courts | 5 | Evanston | $149,500 | - | $389,000 | $224,640 | ||
| Dobson Elmwood Condos | 5 | Evanston | $75,000 | - | $189,900 | $133,340 | ||
| Optima Views | 5 | Evanston | $199,000 | - | $450,000 | $265,600 | ||
