1-866-870-1855
register Login

Home > All Cities > Aurora Real Estate Listings > Top Subdivisions

Top Subdivisions in Aurora with Real Estate for Sale

        Price Range  

Subdivision Name

# Listings

 

City

 

Low

 

High

Average

Hometown 57   Aurora   $65,000 - $169,900 $118,886
Stonebridge 46   Aurora   $234,900 - $1,075,000 $505,736
Oakhurst 26   Aurora   $134,900 - $449,800 $326,165
Amber Fields 26   Aurora   $139,900 - $289,900 $236,061
Georgetown 24   Aurora   $64,900 - $229,000 $139,740
Springlake 23   Aurora   $63,500 - $165,900 $109,078
Washington Square 23   Aurora   $109,800 - $189,900 $152,435
Lakewood Valley 21   Aurora   $118,900 - $254,000 $186,685
Orchard Valley 19   Aurora   $120,000 - $319,000 $196,032
Ginger Woods 18   Aurora   $240,000 - $684,000 $436,114
Belles Terres 17   Aurora   $48,750 - $99,999 $79,579
Cambridge Countryside 17   Aurora   $150,000 - $399,999 $213,785
Reflections 16   Aurora   $109,900 - $193,900 $149,263
Oakhurst Meadows 16   Aurora   $52,500 - $265,000 $156,156
Wheatlands 16   Aurora   $209,900 - $365,000 $269,339
Ogden Pointe 14   Aurora   $129,900 - $186,900 $161,964
Ashton Pointe 14   Aurora   $144,900 - $194,000 $170,621
Grand Pointe Trails 14   Aurora   $125,000 - $269,900 $166,846
Golden Oaks 13   Aurora   $124,000 - $219,000 $162,269
Colony Lakes 13   Aurora   $137,900 - $239,900 $185,777
Diamond Bay 13   Aurora   $100,000 - $196,900 $147,274
Stonegate West 13   Aurora   $199,900 - $347,900 $242,977
Walden Woods 12   Aurora   $28,900 - $123,900 $67,542
Butterfield 12   Aurora   $119,900 - $241,500 $178,708
Autumn Lakes 11   Aurora   $101,900 - $179,900 $146,105
Deerbrook 11   Aurora   $214,500 - $329,900 $268,518
Green Hills 11   Aurora   $102,900 - $219,900 $162,573
Deerbrook Place 10   Aurora   $249,900 - $288,400 $270,565
The Lindens 10   Aurora   $149,950 - $380,000 $277,335
Misty Creek 10   Aurora   $120,900 - $229,900 $168,990
Willows Of Fox Valley 10   Aurora   $49,900 - $96,900 $81,870
Yorkshire Square 9   Aurora   $150,000 - $211,900 $188,044
Madison Park 9   Aurora   $159,900 - $209,900 $188,178
Indian Trail West 9   Aurora   $114,900 - $244,000 $179,922
Ivy Glen 9   Aurora   $22,900 - $85,000 $52,511
Legacy Fields 9   Aurora   $149,900 - $204,900 $181,900
Villages At Meadowlakes 9   Aurora   $219,900 - $409,900 $308,600
Summit Fields 9   Aurora   $132,500 - $188,000 $159,067
Pheasant Creek 9   Aurora   $159,900 - $284,900 $217,800
Savannah 8   Aurora   $259,900 - $312,000 $289,825
Summerlin 8   Aurora   $179,000 - $245,000 $220,700
The Plaza On New York 8   Aurora   $217,990 - $270,990 $244,369
Townes Of Oakhurst 8   Aurora   $155,900 - $189,000 $169,825
Fox Croft 8   Aurora   $83,000 - $209,900 $153,556
Linden Woods 8   Aurora   $35,900 - $69,900 $55,169
Laurel Ridge 8   Aurora   $178,900 - $329,000 $236,838
Harbor Springs 8   Aurora   $190,000 - $299,900 $227,450
Cinnamon Glen 8   Aurora   $79,900 - $134,999 $109,312
Blackstone 8   Aurora   $152,000 - $179,900 $166,637
Cambridge Chase 7   Aurora   $299,900 - $389,000 $338,757
Alschuler 7   Aurora   $212,900 - $349,999 $253,014
Beau Ridge 7   Aurora   $75,900 - $150,000 $117,871
Country Oaks 7   Aurora   $61,900 - $145,000 $107,743
Lehigh Station 7   Aurora   $209,900 - $249,500 $225,500
Marywood Meadows 7   Aurora   $179,200 - $299,900 $270,300
Moecherville 7   Aurora   $69,900 - $169,000 $95,600
Natures Edge 7   Aurora   $145,990 - $209,000 $176,041
Savannah Crossing 7   Aurora   $209,990 - $259,900 $242,121
Prairie Point 6   Aurora   $55,000 - $109,500 $81,300
Stonehaven 6   Aurora   $129,900 - $650,000 $399,600
Meadows 6   Aurora   $187,000 - $214,900 $203,467
Oakhurst North 6   Aurora   $339,700 - $550,000 $452,950
Liberty Square 6   Aurora   $89,000 - $127,900 $113,800
Columbia Station 6   Aurora   $199,900 - $269,900 $234,883
Country Club Village 6   Aurora   $224,900 - $480,000 $336,267
Heather Glen 6   Aurora   $112,000 - $149,900 $129,533
Acorn Woods 6   Aurora   $39,900 - $83,000 $58,517
Barrington Ridge 6   Aurora   $200,000 - $314,900 $250,300
Abington Woods 5   Aurora   $129,000 - $197,500 $164,260
Cherry Hill 5   Aurora   $174,900 - $310,000 $267,960
Briarwood 5   Aurora   $155,000 - $197,500 $176,960
Blackberry Trail 5   Aurora   $188,900 - $259,000 $228,980
Homestead 5   Aurora   $149,000 - $255,000 $206,560
Eagle Trace 5   Aurora   $94,900 - $199,999 $137,940
Emerald Shores 5   Aurora   $134,900 - $189,900 $168,840
Four Pointes 5   Aurora   $174,900 - $210,000 $196,466
Natures Pointe 5   Aurora   $178,800 - $254,900 $220,500
Randall West 5   Aurora   $29,900 - $113,000 $57,540
Woodlands At Oakhurst No 5   Aurora   $157,900 - $184,900 $169,920
Wheatlands-Summit Chase 5   Aurora   $279,000 - $350,000 $311,600