Home > All Cities > Aurora Real Estate Listings > Top Subdivisions
Top Subdivisions in Aurora with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Hometown | 69 | Aurora | $88,900 | - | $285,000 | $138,720 | ||
| Stonebridge | 41 | Aurora | $254,900 | - | $2,949,900 | $549,382 | ||
| Oakhurst | 29 | Aurora | $179,900 | - | $465,800 | $333,555 | ||
| Orchard Valley | 28 | Aurora | $145,000 | - | $359,900 | $227,963 | ||
| Cambridge Countryside | 28 | Aurora | $165,000 | - | $378,500 | $213,732 | ||
| Grand Pointe Trails | 27 | Aurora | $129,900 | - | $288,990 | $171,823 | ||
| Lakewood Valley | 27 | Aurora | $139,900 | - | $355,000 | $217,961 | ||
| Georgetown | 22 | Aurora | $70,000 | - | $249,500 | $164,033 | ||
| Amber Fields | 21 | Aurora | $139,900 | - | $289,900 | $216,077 | ||
| Springlake | 21 | Aurora | $75,000 | - | $174,900 | $120,424 | ||
| Stonegate West | 18 | Aurora | $49,500 | - | $459,900 | $261,694 | ||
| Washington Square | 18 | Aurora | $134,000 | - | $184,900 | $161,005 | ||
| Golden Oaks | 17 | Aurora | $109,900 | - | $230,000 | $178,668 | ||
| Butterfield | 17 | Aurora | $114,900 | - | $275,900 | $196,376 | ||
| Ginger Woods | 16 | Aurora | $240,000 | - | $778,900 | $448,626 | ||
| Green Hills | 15 | Aurora | $131,250 | - | $219,900 | $178,168 | ||
| Belles Terres | 15 | Aurora | $59,900 | - | $108,900 | $92,507 | ||
| Ashton Pointe | 14 | Aurora | $149,900 | - | $200,000 | $184,332 | ||
| Reflections | 13 | Aurora | $127,900 | - | $214,900 | $169,562 | ||
| Legacy Fields | 13 | Aurora | $159,900 | - | $214,900 | $190,023 | ||
| Lehigh Station | 12 | Aurora | $209,900 | - | $249,900 | $228,033 | ||
| Oakhurst Meadows | 11 | Aurora | $52,500 | - | $235,900 | $127,245 | ||
| Ogden Pointe | 11 | Aurora | $163,900 | - | $189,900 | $176,836 | ||
| Autumn Lakes | 11 | Aurora | $118,900 | - | $179,900 | $156,178 | ||
| Diamond Bay | 11 | Aurora | $129,800 | - | $219,500 | $163,891 | ||
| Fox Croft | 11 | Aurora | $65,000 | - | $208,900 | $137,659 | ||
| Deerbrook Place | 10 | Aurora | $259,900 | - | $354,220 | $283,477 | ||
| Country Oaks | 10 | Aurora | $104,000 | - | $155,900 | $123,240 | ||
| Laurel Ridge | 10 | Aurora | $200,000 | - | $279,000 | $246,588 | ||
| Woodlands At Oakhurst No | 10 | Aurora | $149,900 | - | $184,900 | $167,430 | ||
| Yorkshire Square | 9 | Aurora | $176,200 | - | $249,999 | $220,289 | ||
| Madison Park | 9 | Aurora | $139,900 | - | $250,000 | $193,000 | ||
| Marywood Meadows | 9 | Aurora | $198,500 | - | $299,900 | $261,811 | ||
| Savannah | 9 | Aurora | $259,900 | - | $314,000 | $287,944 | ||
| Summit Fields | 9 | Aurora | $139,900 | - | $185,899 | $167,200 | ||
| Indian Trail West | 9 | Aurora | $188,000 | - | $254,900 | $216,633 | ||
| Briarwood | 8 | Aurora | $169,000 | - | $229,000 | $191,463 | ||
| Alschuler | 8 | Aurora | $235,000 | - | $374,900 | $276,449 | ||
| Misty Creek | 8 | Aurora | $129,000 | - | $215,000 | $177,461 | ||
| Oakhurst North | 8 | Aurora | $289,900 | - | $575,000 | $417,650 | ||
| Park Avenue | 7 | Aurora | $149,900 | - | $220,000 | $184,229 | ||
| Liberty Square | 7 | Aurora | $117,000 | - | $139,000 | $126,886 | ||
| Linden Woods | 7 | Aurora | $51,500 | - | $116,000 | $73,329 | ||
| The Lindens | 7 | Aurora | $199,900 | - | $385,900 | $262,071 | ||
| Savannah Crossing | 7 | Aurora | $209,990 | - | $259,900 | $237,977 | ||
| Wheatlands | 7 | Aurora | $161,000 | - | $289,900 | $247,543 | ||
| Blackstone | 7 | Aurora | $180,000 | - | $209,000 | $191,843 | ||
| Coves Of Harbor Springs | 7 | Aurora | $139,900 | - | $169,000 | $161,757 | ||
| Deerbrook | 7 | Aurora | $243,500 | - | $325,000 | $281,043 | ||
| Wheatlands-Summit Chase | 7 | Aurora | $300,000 | - | $339,800 | $318,229 | ||
| Georgetown Commons | 6 | Aurora | $164,500 | - | $199,000 | $183,967 | ||
| Ivy Glen | 6 | Aurora | $33,000 | - | $79,000 | $57,050 | ||
| Harbor Springs | 6 | Aurora | $238,000 | - | $285,000 | $262,115 | ||
| Country Walk | 6 | Aurora | $109,000 | - | $179,900 | $140,800 | ||
| Columbia Station | 6 | Aurora | $239,000 | - | $269,900 | $249,516 | ||
| Concord Valley | 6 | Aurora | $195,900 | - | $349,900 | $302,767 | ||
| The Plaza On New York | 6 | Aurora | $199,990 | - | $280,000 | $244,495 | ||
| Townes Of Oakhurst | 6 | Aurora | $159,000 | - | $187,500 | $170,883 | ||
| Verona Ridge | 6 | Aurora | $325,990 | - | $366,990 | $351,823 | ||
| Walden Woods | 6 | Aurora | $40,000 | - | $114,000 | $84,733 | ||
| Moecherville | 6 | Aurora | $25,000 | - | $119,000 | $78,650 | ||
| Pheasant Creek | 6 | Aurora | $169,500 | - | $219,900 | $196,233 | ||
| Pine Meadows | 6 | Aurora | $234,999 | - | $289,900 | $270,883 | ||
| Prairie Point | 6 | Aurora | $92,000 | - | $122,500 | $104,867 | ||
| Wheatlands-Ogden Pointe | 5 | Aurora | $119,000 | - | $182,000 | $159,620 | ||
| Remington Crossing | 5 | Aurora | $185,000 | - | $283,900 | $251,760 | ||
| Country Club Village | 5 | Aurora | $209,900 | - | $459,900 | $288,500 | ||
| Carillon At Stonegate | 5 | Aurora | $235,000 | - | $299,900 | $273,860 | ||
| Chatham Grove | 5 | Aurora | $144,000 | - | $249,990 | $191,858 | ||
| Colony Lakes | 5 | Aurora | $149,900 | - | $224,900 | $184,120 | ||
| Blackberry Trail | 5 | Aurora | $249,900 | - | $264,900 | $258,720 | ||
| Heather Glen | 5 | Aurora | $120,000 | - | $153,000 | $133,920 | ||
| Homestead | 5 | Aurora | $204,990 | - | $285,000 | $246,958 | ||
| Kensington Lakes | 5 | Aurora | $215,000 | - | $239,900 | $229,360 | ||
| Willows Of Fox Valley | 5 | Aurora | $49,900 | - | $88,000 | $67,560 | ||
